Company summary · as of 2026-11-06
Nebius
NASDAQ: NBIS21 sites tracked
An AI cloud building its own campuses in the US and Europe, two of them over a gigawatt, and renting capacity from colocation hosts. Of the 21 sites we track for it, it owns six: Independence in Missouri, Highridge in Pennsylvania, Birmingham in Alabama, Mäntsälä and Lappeenranta in Finland, and Béthune in France. At the rest it is a tenant, from DataOne's Vineland campus in New Jersey to Verne in Iceland and Mega DC in Israel.
- Stated build-out
- 3,675 MW
- Operating
- 375 MW
- Under construction
- 1,810 MW
- Permitted
- 1,200 MW
- Proposed
- 290 MW
21 sites · MW stated for 8
7 sites · MW stated for 2
3 sites
1 site
2 sites
Each site's stated capacity, at the stage its developer, host or county last put it in. Eight sites state no stage yet: they are listed, not counted. Stated, not measured: whether the ground agrees is the construction reading, campus by campus, in the dossier.
Sites
| Site | Stage | Stated | Nebius is | From orbit |
|---|---|---|---|---|
| Vineland AI data centerCumberland County, New JerseyBuilt by DataOne | Operating | 300 MW | Tenant | |
| Mäntsälä data centerUusimaa, FinlandTwo buildings: DC1 and Mäntsälä 2 | Operating | 75 MW | Owner | |
| Kansas City (Patmos)Jackson County, Missouri1601 McGee St · tenancy likely, not confirmed | Operating | — | Tenant | |
| Modi'in (Mega DC MDCIL-1)Central District, Israel | Operating | — | Tenant | |
| Longcross Park (Ark)Surrey, England, UK | Operating | — | Tenant | |
| Keflavík (Verne)Reykjanesbær, Iceland | Operating | — | Tenant | |
| Paris (Equinix PA10)Seine-Saint-Denis, France | Operating | — | Tenant | |
| Independence AI FactoryJackson County, Missouri$6.6bn · broke ground 2026-05-12 | Under construction | 1,200 MW | Owner | |
| Lappeenranta AI FactorySouth Karelia, Finland | Under construction | 310 MW | Owner | |
| BHM01 Birmingham AI FactoryJefferson County, AlabamaExpected operational in 2027 | Under construction | 300 MW | Owner | |
| Highridge AI CampusSchuylkill County, PennsylvaniaZoning approved 2026-08-31 | Permitted, not started | 1,200 MW | Owner | |
| Béthune AI FactoryPas-de-Calais, France | Proposed | 240 MW | Owner | |
| Spartanburg (AIB CLT1)Spartanburg County, South CarolinaFormer cryptomine · AIB plans it for Nebius | Proposed | 50 MW | Tenant | |
| Harlow (Kao Data KLON-03)Essex, England, UK | Stage not stated | 22 MW | Tenant | |
| Masmiyya (Mega DC MDCIL-2)Southern District, Israel | Stage not stated | 22 MW | Tenant | |
| Hüüru (Greenergy)Harju County, Estonia | Stage not stated | 22 MW | Tenant | |
| Newport (Vantage CWL1)Newport, Wales, UK | Stage not stated | — | Tenant | |
| Beit Shemesh (Mega DC MDCIL-4)Jerusalem District, Israel | Stage not stated | 58 MW | Tenant | Not yet located |
| Getafe (Merlin Edged)Comunidad de Madrid, Spain | Stage not stated | 18 MW | Tenant | Not yet located |
| Oklahoma colocation siteOklahoma City, OklahomaHost not disclosed · contracted Feb 2026 (20-F) | Stage not stated | — | Tenant | Not yet located |
| Minnesota colocation siteMinnesotaHost not disclosed · contracted Feb 2026 (20-F) | Stage not stated | — | Tenant | Not yet located |
Pipeline over time
Illustration. Nebius’s own series is in the dossier.
On file
- Satellite passes
- 154 since 2026-02-14
- Imaged
- every 27 days typically · latest 2026-11-04
- Imaged so far
- 17 of the 21 sites; the rest once located and outlined
- Records
- 101 across the 21 sites in the dossier
Latest news
Permits & filings
What the full summary adds
- Construction reading per campus
Each campus measured pass by pass from Sentinel-1 radar: building, flat or not yet visible, with the series behind it.
- Pipeline over time
The stated pipeline quarter by quarter, by stage, so a slipped date or a stalled campus shows as a line that stops moving.
- Permits & agency records
The 27 records on file in full: issuer, type, date and the document they come from.
- Filings & milestones
14 SEC filings naming the company or its counterparties, and a dated milestone trail for every campus.
- Every campus dossier
Radar and thermal frames, ground photographs from vetted scouts and the full news feed, site by site.
- Alerts
An email when a new pass, story or permit lands on any of its campuses. At most one a day.
Know when Nebius’s campuses move.
Free account. We’ll email you when a new pass, story or permit lands.