Company summary · as of 2026-11-06
CoreWeave
NASDAQ: CRWV37 sites tracked
An AI cloud that mostly rents its data centers. Of the 37 sites we track for it, it owns one, a joint venture in Kenilworth, New Jersey; at the rest it is a tenant, from Core Scientific's former bitcoin-mining sites to Galaxy's Helios campus in West Texas. CoreWeave itself reported 51 data centers and more than 1.5 GW of active power as of 30 June 2026.
- Stated build-out
- 2,991 MW
- Operating
- 857 MW
- Under construction
- 1,299 MW
- Proposed
- 835 MW
37 sites · MW stated for 21
20 sites · MW stated for 10
11 sites · MW stated for 7
4 sites
CoreWeave's own capacity at each site, at the stage its developer or county last put it in: where it leases part of a larger campus, its part, with the campus's size in the note. Stated, not measured: whether the ground agrees is the construction reading, campus by campus, in the dossier.
Sites
| Site | Stage | Stated | CoreWeave is | From orbit |
|---|---|---|---|---|
| Polaris Forge 1Dickey County, North DakotaApplied Digital's · 250 MW live of 400 MW leased | Operating | 400 MW | Tenant | |
| CoreWeave DentonDenton County, TexasCore Scientific's · all of it licensed to CoreWeave | Operating | 260 MW | Tenant | |
| Core Scientific MarbleCherokee County, North Carolina | Operating | 65 MW | Tenant | Imaged, too few passes to read |
| Core Scientific Dalton 1Whitfield County, Georgia | Operating | 30 MW | Tenant | Imaged, too few passes to read |
| Lincoln Rackhouse PlanoCollin County, Texas | Operating | 30 MW | Tenant | Imaged, too few passes to read |
| atNorth DEN01Ballerup, DenmarkOf DEN01's 30 MW · announced 2026-10-27 | Operating | 22.5 MW | Tenant | Imaged, too few passes to read |
| Core Scientific AustinTravis County, Texas | Operating | 16.5 MW | Tenant | Imaged, too few passes to read |
| MERLIN Edged BarcelonaBarcelona, Spain | Operating | 15 MW | Tenant | Imaged, too few passes to read |
| Flexential Atlanta – Douglasville 1Douglas County, Georgia | Operating | 9 MW | Tenant | Imaged, too few passes to read |
| Flexential Portland – Hillsboro 4Washington County, Oregon | Operating | 9 MW | Tenant | Imaged, too few passes to read |
| Digital Crossroad Hammond DX-1Lake County, IndianaShare of the 20 MW building not disclosed | Operating | — | Tenant | Imaged, too few passes to read |
| Switch Las Vegas Core campusClark County, Nevada | Operating | — | Tenant | Imaged, too few passes to read |
| CoreWeave LGA1 WeehawkenHudson County, New Jersey | Operating | — | Tenant | Imaged, too few passes to read |
| CoreWeave ORD1 ChicagoCook County, IllinoisElk Grove Village | Operating | — | Tenant (likely) | Not yet imaged |
| Digital Realty Crawley campusWest Sussex, England, UK | Operating | — | Tenant | Imaged, too few passes to read |
| Global Switch London DocklandsGreater London, England, UK | Operating | — | Tenant | Imaged, too few passes to read |
| Bulk N01 CampusVennesla, Agder, Norway | Operating | — | Tenant | Imaged, too few passes to read |
| EcoDataCenter 1Falun, Dalarna, Sweden | Operating | — | Tenant | Imaged, too few passes to read |
| Conapto Stockholm 4 SouthStockholm, Sweden | Operating | — | Tenant | Imaged, too few passes to read |
| Ascent TOR1Waterloo Region, Ontario, CanadaCambridge | Operating | — | Tenant | Imaged, too few passes to read |
| Galaxy HeliosDickens County, TexasLeased from Galaxy · of a campus of over 1.6 GW | Under construction | 526 MW | Tenant | |
| Core Scientific MuskogeeMuskogee County, OklahomaLeased from Core Scientific · of a campus planned to ~1 GW | Under construction | 70 MW | Tenant | |
| Related Digital Cheyenne campusLaramie County, WyomingAnchor tenant · of a campus of up to 302 MW | Under construction | 88 MW | Tenant | |
| CoreWeave LancasterLancaster County, PennsylvaniaFirst phase · of up to 300 MW at the campus | Under construction | 100 MW | Tenant | |
| CoreWeave KenilworthUnion County, New JerseyJoint venture · first building ~40 MW | Under construction | 250 MW | Owner | |
| Core Scientific Dalton 4Whitfield County, Georgia | Under construction | 145 MW | Tenant | |
| Chirisa CTP Chester campusChesterfield County, Virginia | Under construction | 120 MW | Tenant | |
| EdgeConneX Cedar Creek (AUS02)Bastrop County, Texas | Under construction | — | Tenant | |
| DataVita ChapelhallNorth Lanarkshire, Scotland, UK | Under construction | — | Tenant | |
| eStruxture CAL-3Rocky View County, Alberta, CanadaShare of the 90 MW facility not disclosed | Under construction | — | Tenant | |
| Bell AI Fabric Sherwood campusRM of Sherwood, Saskatchewan, CanadaShared with Cerebras · share of 300 MW not disclosed | Under construction | — | Tenant | |
| CoreWeave Greater JakartaGreater Jakarta, IndonesiaThree facilities | Proposed | 360 MW | Tenant | Not yet located |
| AdaniConneX Taloja campusRaigad, Maharashtra, India | Proposed | 240 MW | Tenant | Not yet located |
| PowerHouse CTP-03 (1600 Digital Drive)Chesterfield County, Virginia | Proposed | 200 MW | Tenant | |
| Blockfusion Niagara FallsNiagara County, New York | Proposed | 35 MW | Tenant | |
| Flexential Dallas – PlanoCollin County, Texas | Stage not stated | 13 MW | Tenant | Imaged, too few passes to read |
| Conapto second Stockholm campusStockholm, Sweden | Stage not stated | — | Tenant | Not yet located |
Pipeline over time
Illustration. CoreWeave’s own series is in the dossier.
On file
- Satellite passes
- 165 since 2026-03-16
- Imaged
- every 22 days typically · latest 2026-11-05
- Imaged so far
- 33 of the 37 sites; the rest once located and outlined
- Records
- 188 across the 37 sites in the dossier
Latest news
Permits & filings
What the full summary adds
- Construction reading per campus
Each campus measured pass by pass from Sentinel-1 radar: building, flat or not yet visible, with the series behind it.
- Pipeline over time
The stated pipeline quarter by quarter, by stage, so a slipped date or a stalled campus shows as a line that stops moving.
- Permits & agency records
The 70 records on file in full: issuer, type, date and the document they come from.
- Filings & milestones
30 SEC filings naming the company or its counterparties, and a dated milestone trail for every campus.
- Every campus dossier
Radar and thermal frames, ground photographs from vetted scouts and the full news feed, site by site.
- Alerts
An email when a new pass, story or permit lands on any of its campuses. At most one a day.
Know when CoreWeave’s campuses move.
Free account. We’ll email you when a new pass, story or permit lands.